Abrasives

Beveltools Abrasives – Premium Grinding Solutions

Premium Quality, Exceptional Value

Beveltools now offers a high-performance line of abrasive products designed to meet the rigorous demands of metalworking professionals. Whether you’re looking for grinding discs, flapwheels, or precision finishing tools—our abrasives deliver durability, performance, and cost-efficiency.

Ceramic Flap Discs

Type 29

Size Grit No. Price ($)
4-1/2″ x 7/8″ 40 14204 4.00
4-1/2″ x 7/8″ 60 14205 3.75
4-1/2″ x 7/8″ 80 14206 3.75
7″ x 7/8″ 40 14010 6.75
7″ x 7/8″ 60 14011 6.25
7″ x 7/8″ 80 14012 6.25

Type 29 – Hub

Size Grit No. Price ($)
4-1/2″ x 5/8″ 40 14204 4.90
4-1/2″ x 5/8″ 60 14205 4.65
4-1/2″ x 5/8″ 80 14206 4.65
7″ x 5/8″ 40 14010 7.65
7″ x 5/8″ 60 14011 7.15
7″ x 5/8″ 80 14012 7.15

Type 27

Size Grit No. Price ($)
4-1/2″ x 7/8″ 40 14016 4.00
4-1/2″ x 7/8″ 60 14017 3.75
4-1/2″ x 7/8″ 80 14018 3.75
7″ x 7/8″ 40 14022 6.75
7″ x 7/8″ 60 14023 6.25
7″ x 7/8″ 80 14024 6.25

Type 27 – Hub

Size Grit No. Price ($)
4-1/2″ x 5/8″ 40 14216 4.90
4-1/2″ x 5/8″ 60 14217 4.65
4-1/2″ x 5/8″ 80 14218 4.65
7″ x 5/8″ 40 14222 7.65
7″ x 5/8″ 60 14223 7.15
7″ x 5/8″ 80 14224 7.15

 

Zirconium Flap Discs

Type 29

Size Grit No. Price ($)
4-1/2″ x 7/8″ 40 11006 3.25
4-1/2″ x 7/8″ 60 11007 3.00
4-1/2″ x 7/8″ 80 11008 3.00
4-1/2″ x 7/8″ 120 11009 3.00
7″ x 7/8″ 40 11016 5.25
7″ x 7/8″ 60 11017 5.00
7″ x 7/8″ 80 11018 5.00
7″ x 7/8″ 120 11019 5.00

Type 29 – Hub

Size Grit No. Price ($)
4-1/2″ x 5/8″ 40 11207 4.15
4-1/2″ x 5/8″ 60 11208 3.90
4-1/2″ x 5/8″ 80 11209 3.90
4-1/2″ x 5/8″ 120 11210 3.90
7″ x 5/8″ 40 11016 5.25
7″ x 5/8″ 60 11017 5.00
7″ x 5/8″ 80 11018 5.00
7″ x 5/8″ 120 11019 5.00

Type 29 – High Density

Size Grit No. Price ($)
4-1/2″ x 7/8″ 40 11046 4.00
4-1/2″ x 7/8″ 60 11047 3.75
4-1/2″ x 7/8″ 80 11048 3.75
4-1/2″ x 7/8″ 120 11049 3.75
7″ x 7/8″ 40 11056 6.50
7″ x 7/8″ 60 11057 6.25
7″ x 7/8″ 80 11058 6.25
7″ x 7/8″ 120 11059 6.25

Type 29 – High Density Hub

Size Grit No. Price ($)
4-1/2″ x 5/8″ 40 11247 4.90
4-1/2″ x 5/8″ 60 11248 4.65
4-1/2″ x 5/8″ 80 11249 4.65
4-1/2″ x 5/8″ 120 11250 4.65
7″ x 5/8″ 40 11257 7.40
7″ x 5/8″ 60 11258 7.15
7″ x 5/8″ 80 11259 7.15
7″ x 5/8″ 120 11260 7.15

Type 27

Size Grit No. Price ($)
4-1/2″ x 7/8″ 40 11026 3.25
4-1/2″ x 7/8″ 60 11027 3.00
4-1/2″ x 7/8″ 80 11028 3.00
4-1/2″ x 7/8″ 120 11029 3.00
7″ x 7/8″ 40 11036 5.25
7″ x 7/8″ 60 11037 5.00
7″ x 7/8″ 80 11038 5.00
7″ x 7/8″ 120 11039 5.00

Type 27 – Hub

Size Grit No. Price ($)
4-1/2″ x 5/8″ 40 11227 4.15
4-1/2″ x 5/8″ 60 11228 3.90
4-1/2″ x 5/8″ 80 11229 3.90
4-1/2″ x 5/8″ 120 11230 3.90
7″ x 5/8″ 40 11237 5.25
7″ x 5/8″ 60 11238 5.00
7″ x 5/8″ 80 11239 5.00
7″ x 5/8″ 120 11240 5.00

Type 27 – High Density

Size Grit No. Price ($)
4-1/2″ x 7/8″ 40 11066 4.00
4-1/2″ x 7/8″ 60 11067 3.75
4-1/2″ x 7/8″ 80 11068 3.75
4-1/2″ x 7/8″ 120 11069 3.75
7″ x 7/8″ 40 11076 6.50
7″ x 7/8″ 60 11077 6.25
7″ x 7/8″ 80 11078 6.25
7″ x 7/8″ 120 11079 6.25

Type 27 – High Density Hub

Size Grit No. Price ($)
4-1/2″ x 5/8″ 40 11267 4.90
4-1/2″ x 5/8″ 60 11268 4.65
4-1/2″ x 5/8″ 80 11269 4.65
4-1/2″ x 5/8″ 120 11270 4.65
7″ x 5/8″ 40 11277 7.40
7″ x 5/8″ 60 11278 7.15
7″ x 5/8″ 80 11279 7.15
7″ x 5/8″ 120 11280 7.15

 

Aluminium Oxide Flapwheels

 

Size Grit No. Price ($)
1″x1″x1/4″ 40 20009 3.97
1″x1″x1/4″ 60 20010 3.97
1″x1″x1/4″ 80 20011 3.97
1″x1″x1/4″ 120 20012 3.97
2″x1″x1/4″ 40 20025 6.02
2″x1″x1/4″ 60 20026 6.02
2″x1″x1/4″ 80 20027 6.02
2″x1″x1/4″ 120 20028 6.02
3″x1″x1/4″ 40 20040 8.02
3″x1″x1/4″ 60 20041 8.02
3″x1″x1/4″ 80 20042 8.02
3″x1″x1/4″ 120 20043 8.02

 

Zirconium Mini Flapdiscs

Size Grit No. Price ($)
2″ Roloc 40 18010 1.62
2″ Roloc 60 18011 1.62
2″ Roloc 80 18012 1.62
2″ Roloc 120 18013 1.62
3″ Roloc 40 18020 2.16
3″ Roloc 60 18021 2.16
3″ Roloc 80 18022 2.16
3″ Roloc 120 18023 2.16